<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systematica Dynamics Blog &#187; Distribution</title>
	<atom:link href="http://www.blogsystematicainc.com/tag/distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsystematicainc.com</link>
	<description>Microsoft Dynamics GP and CRM Team Blog</description>
	<lastBuildDate>Sun, 29 Aug 2010 18:55:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Systematica Attends Solar Power International 09</title>
		<link>http://www.blogsystematicainc.com/2009/11/systematica-attends-solar-power-international-09/</link>
		<comments>http://www.blogsystematicainc.com/2009/11/systematica-attends-solar-power-international-09/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:56:00 +0000</pubDate>
		<dc:creator>Mike Marcin</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://blog.systematicainc.com/?p=339</guid>
		<description><![CDATA[Last week the Systematica team attended Solar Power International in Anaheim, California.  In several conversations with PV manufacturers, equipment providers and distributors, it is evident that the Microsoft Dynamics GP manufacturing and distribution suite of products can provide significant value to the solar industry.  The hot topics of the industry included work order management, job and product costing, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Systematica team attended Solar Power International in Anaheim, California.  In several conversations with PV manufacturers, equipment providers and distributors, it is evident that the Microsoft Dynamics GP manufacturing and distribution suite of products can provide significant value to the solar industry.  The hot topics of the industry included work order management, job and product costing, service management and profitability tracking.  Functionality to support these processes can all be found within the Dynamics GP application.  For more details, please see our website: <a href="http://www.systematicainc.com/IS-M_ManufacturingNeeds.asp">http://www.systematicainc.com/IS-M_ManufacturingNeeds.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogsystematicainc.com/2009/11/systematica-attends-solar-power-international-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
