<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systematica Dynamics Blog &#187; Microsoft</title>
	<atom:link href="http://www.blogsystematicainc.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsystematicainc.com</link>
	<description>Microsoft Dynamics GP and CRM Team Blog</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Importing Data to Microsoft Dynamics CRM 2011</title>
		<link>http://www.blogsystematicainc.com/2011/05/importing-data-to-microsoft-dynamics-crm-2011/</link>
		<comments>http://www.blogsystematicainc.com/2011/05/importing-data-to-microsoft-dynamics-crm-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:09:13 +0000</pubDate>
		<dc:creator>Shah Moin</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[cheapest CRM]]></category>
		<category><![CDATA[Content Database]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Data Import]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[microsoft crm]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=746</guid>
		<description><![CDATA[Microsoft Dynamics CRM 2011 has a built-in feature that can import data into the system. This feature now takes on some of the functionality of the Data Migration Manager and is accessible through the new ribbon bar across the top of the screen. Notice, you are prompted to start a new import or download a [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/05/importing-data-to-microsoft-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-End Closing Tips and Tricks for Dynamics GP</title>
		<link>http://www.blogsystematicainc.com/2010/11/year-end-closing-tips-and-tricks-for-dynamics-gp/</link>
		<comments>http://www.blogsystematicainc.com/2010/11/year-end-closing-tips-and-tricks-for-dynamics-gp/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:32:32 +0000</pubDate>
		<dc:creator>Fara Panah</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[Year-End Closing]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=633</guid>
		<description><![CDATA[Whether this is your first time closing the books or you need a quick review of the procedures and processes you only do once a year, take a minute to review Microsoft Dynamics GP tips and tricks to ensure your organization closes the year-end books with ease. First and foremost, use the Checklist available in Dynamics [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/11/year-end-closing-tips-and-tricks-for-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have A Dream: Microsoft Inspires a Global Community in D.C.</title>
		<link>http://www.blogsystematicainc.com/2010/06/i-have-a-dream-microsoft-inspires-a-global-community/</link>
		<comments>http://www.blogsystematicainc.com/2010/06/i-have-a-dream-microsoft-inspires-a-global-community/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:00:17 +0000</pubDate>
		<dc:creator>Sara Corbett</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[I Have A Dream]]></category>
		<category><![CDATA[Infinite Possibilities]]></category>
		<category><![CDATA[Let Freedom Ring]]></category>
		<category><![CDATA[Microsoft Worldwide Partner Conference]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[WPC]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=532</guid>
		<description><![CDATA[In a few short days, Microsoft’s senior leaders and thousands of Microsoft partners like us from over 100 countries will come together in our nation’s capital for the 2010 Microsoft Worldwide Partner Conference. For partners, WPC is a fantastic annual opportunity to start the new (fiscal) year informed, connected and in sync with one another. [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/06/i-have-a-dream-microsoft-inspires-a-global-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM 4.0 Installation Considerations with SQL Server 2008 and Windows 2008</title>
		<link>http://www.blogsystematicainc.com/2010/06/crm-4-0-installation-considerations-with-sql-server-2008-and-windows-2008/</link>
		<comments>http://www.blogsystematicainc.com/2010/06/crm-4-0-installation-considerations-with-sql-server-2008-and-windows-2008/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:55:54 +0000</pubDate>
		<dc:creator>Dwight Brown</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[CRM 4; SQL 2008; Windows server 2008 R2;2008]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/2010/06/crm-4-0-installation-considerations-with-sql-server-2008-and-windows-2008/</guid>
		<description><![CDATA[CRM 4.0 Installation Considerations with SQL Server 2008 and Windows 2008 1) Installation will fail get to the final step and will fail checking requirements with the following error: Error&#124; Check FullTextRunningValidator : Failure: Service msftesql was not found on computer &#8216;Computer_Name&#8217;. This occurs because the fulltext search service that existed and was required for [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/06/crm-4-0-installation-considerations-with-sql-server-2008-and-windows-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Server 2008 Together With Dynamics GP</title>
		<link>http://www.blogsystematicainc.com/2010/06/terminal-server-2008-together-with-dynamics-gp/</link>
		<comments>http://www.blogsystematicainc.com/2010/06/terminal-server-2008-together-with-dynamics-gp/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 23:41:35 +0000</pubDate>
		<dc:creator>Mike Marcin</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[Terminal Server]]></category>
		<category><![CDATA[Terminal Services]]></category>
		<category><![CDATA[Windows Server 2008]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=490</guid>
		<description><![CDATA[After deploying several Dynamics GP customers using the new Windows Server 2008 Remote Desktop Services (old Terminal Services), I must say that I have been quite impressed with the new functionality.  It is now a viable option to use, and much more cost effective, then the traditional school of thought that Citrix is the way [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/06/terminal-server-2008-together-with-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Products Dashboard for CRM Accounts</title>
		<link>http://www.blogsystematicainc.com/2010/06/create-top-10-products-charts-and-show-them-inside-account-form/</link>
		<comments>http://www.blogsystematicainc.com/2010/06/create-top-10-products-charts-and-show-them-inside-account-form/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:13:49 +0000</pubDate>
		<dc:creator>Abi Shende</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=476</guid>
		<description><![CDATA[Dynamics CRM users like &#8220;At a glance&#8221; views of their customers including the products they have purchased in the past. In this article I will walk you through the steps to create a Top 10 Products dashboard and integrate it with the Account form via IFrame, in order to create a view such as this: 1. Create a SQL Server Reporting [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/06/create-top-10-products-charts-and-show-them-inside-account-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missing Parameters in SSRS</title>
		<link>http://www.blogsystematicainc.com/2010/06/missing-parameters-in-ssrs/</link>
		<comments>http://www.blogsystematicainc.com/2010/06/missing-parameters-in-ssrs/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:17:00 +0000</pubDate>
		<dc:creator>Elizabeth James</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=456</guid>
		<description><![CDATA[For you SSRS report developers out there, have you ever received the error &#8220;Must define scalar variable @&#60;variable name&#62;&#8221; and then drove yourself crazy trying to troubleshoot it? You probably even checked your Report Parameters a dozen more times to make sure you weren&#8217;t crazy or blind? I have experienced this issue on several occasions [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/06/missing-parameters-in-ssrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence 2010: Microsoft is a Giver</title>
		<link>http://www.blogsystematicainc.com/2010/05/convergence2010volunteeropportunity/</link>
		<comments>http://www.blogsystematicainc.com/2010/05/convergence2010volunteeropportunity/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:45:46 +0000</pubDate>
		<dc:creator>Sara Corbett</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[Atlanta Youth Project Summer Camp]]></category>
		<category><![CDATA[Convergence 2010]]></category>
		<category><![CDATA[Projects With Purpose]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=402</guid>
		<description><![CDATA[At Convergence 2010, Microsoft brought together a fantastic organization called Projects With Purpose and the volunteer efforts of Convergence attendees to benefit The Atlanta Youth Project Summer Camp. Unfortunately, Saturday was the one day that week when it was absolutely pouring rain. While we worked through the drizzle all morning, eventually the storm became too [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/05/convergence2010volunteeropportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence 2010, Atlanta, GA &#8211; Day 1&#8230; and so it begins&#8230;</title>
		<link>http://www.blogsystematicainc.com/2010/04/convergence2010day1/</link>
		<comments>http://www.blogsystematicainc.com/2010/04/convergence2010day1/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:00:02 +0000</pubDate>
		<dc:creator>Sara Corbett</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Convergence]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=396</guid>
		<description><![CDATA[Convergence is a wonderful whirlwind of keynote speakers, courses, user group meetings, speaking with other partners in the Expo Hall, one-on-one time with Microsoft support staff, dinner with Microsoft team members, and super fun networking events. It&#8217;s a perfect combination of learning and intellectual stimulation with meeting folks and socializing. As Microsoft says, “Convergence is [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/04/convergence2010day1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Forecaster and Analytical Accounting</title>
		<link>http://www.blogsystematicainc.com/2010/04/microsoft-forecaster-and-analytical-accounting/</link>
		<comments>http://www.blogsystematicainc.com/2010/04/microsoft-forecaster-and-analytical-accounting/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:42:21 +0000</pubDate>
		<dc:creator>Elizabeth James</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Analytical Accounting]]></category>
		<category><![CDATA[Forecaster]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=439</guid>
		<description><![CDATA[I recently had the opportunity to attend Convergence, the annual Microsoft Dynamics conference, where Microsoft partners, customers and industry experts come together to learn, share and promote. http://www.microsoft.com/dynamics/convergence This year I took the opportunity to attend several sessions on Microsoft Forecaster to learn tips and tricks and best practices from the experts themselves. Since we are [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/04/microsoft-forecaster-and-analytical-accounting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

