<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systematica Dynamics Blog &#187; Dynamics CRM</title>
	<atom:link href="http://www.blogsystematicainc.com/category/dynamics-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsystematicainc.com</link>
	<description>Microsoft Dynamics GP and CRM Team Blog</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Leverage the Microsoft Technology Stack – Gartner Analysis of Dynamics CRM</title>
		<link>http://www.blogsystematicainc.com/2011/07/leverage-the-microsoft-technology-stack-%e2%80%93-gartner-analysis-of-dynamics-crm/</link>
		<comments>http://www.blogsystematicainc.com/2011/07/leverage-the-microsoft-technology-stack-%e2%80%93-gartner-analysis-of-dynamics-crm/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:15:12 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[cheapest CRM]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[CRM for Customer Service]]></category>
		<category><![CDATA[crm for marketing]]></category>
		<category><![CDATA[crm for sales]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Online]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=826</guid>
		<description><![CDATA[Gartner, one of the world’s leading information technology research and advisory companies, recently completed an independent Analysis of Microsoft’s Dynamics CRM offerings and the report’s number one recommendation is at the heart of Microsoft’s CRM strategy: “Any size company that has a Microsoft technology stack should consider Microsoft Dynamics CRM for automating sales force automation [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/07/leverage-the-microsoft-technology-stack-%e2%80%93-gartner-analysis-of-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculations Using Processes in CRM 2011</title>
		<link>http://www.blogsystematicainc.com/2011/06/calculations-using-processes-in-crm-2011/</link>
		<comments>http://www.blogsystematicainc.com/2011/06/calculations-using-processes-in-crm-2011/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:38:54 +0000</pubDate>
		<dc:creator>Shah Moin</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[crm 2011 processes]]></category>
		<category><![CDATA[crm 2011 workflows]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[microsoft crm]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=802</guid>
		<description><![CDATA[Recently a customer requested that we apply a calculation to opportunities within Dynamics CRM 2011 and since some of the terminology has changed from CRM 4.0 to CRM 2011 I thought it may be helpful to layout the process. “Processes” in CRM 2011, previously referred to as “workflows” in CRM 4.0, can be used to [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/06/calculations-using-processes-in-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CRM 2011 Add-on Spotlight: Inside View</title>
		<link>http://www.blogsystematicainc.com/2011/06/microsoft-crm-2011-add-on-spotlight-inside-view/</link>
		<comments>http://www.blogsystematicainc.com/2011/06/microsoft-crm-2011-add-on-spotlight-inside-view/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:47:38 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM sales and marketing automation]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[microsoft crm]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=788</guid>
		<description><![CDATA[The open architecture of the Microsoft Dynamics CRM platform is one of the many strengths which allow Microsoft partners to build add-on solutions that can bring even more value to sales and marketing organizations. Inside View, one of Microsoft’s 5-star rated CRM Marketplace partners, recently announced the CRM 2011 release of their sales intelligence solution. [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/06/microsoft-crm-2011-add-on-spotlight-inside-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM vs. Salesforce’s Sales Cloud – Part 1: Real-Time Collaboration Comparison</title>
		<link>http://www.blogsystematicainc.com/2011/05/microsoft-dynamics-crm-vs-salesforces-sales-cloud-uncovering-the-true-comparisons/</link>
		<comments>http://www.blogsystematicainc.com/2011/05/microsoft-dynamics-crm-vs-salesforces-sales-cloud-uncovering-the-true-comparisons/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:12:16 +0000</pubDate>
		<dc:creator>Sara Corbett</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=759</guid>
		<description><![CDATA[I love playful competition, but I’m not a big fan of rivalries. Specifically, I don’t appreciate the false representations and imbalanced criticisms that sometimes accompany them. In Los Angeles, there’s a huge college rivalry between USC and UCLA. Some of the things people from each side say about the other university can get pretty nasty. [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/05/microsoft-dynamics-crm-vs-salesforces-sales-cloud-uncovering-the-true-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Data to Microsoft Dynamics CRM 2011</title>
		<link>http://www.blogsystematicainc.com/2011/05/importing-data-to-microsoft-dynamics-crm-2011/</link>
		<comments>http://www.blogsystematicainc.com/2011/05/importing-data-to-microsoft-dynamics-crm-2011/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:09:13 +0000</pubDate>
		<dc:creator>Shah Moin</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[cheapest CRM]]></category>
		<category><![CDATA[Content Database]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Data Import]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[microsoft crm]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=746</guid>
		<description><![CDATA[Microsoft Dynamics CRM 2011 has a built-in feature that can import data into the system. This feature now takes on some of the functionality of the Data Migration Manager and is accessible through the new ribbon bar across the top of the screen. Notice, you are prompted to start a new import or download a [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/05/importing-data-to-microsoft-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud CRM for Less &#8211; Dynamics CRM Special Promotion</title>
		<link>http://www.blogsystematicainc.com/2011/04/cloud-crm-for-less-dynamics-crm-special-promotion/</link>
		<comments>http://www.blogsystematicainc.com/2011/04/cloud-crm-for-less-dynamics-crm-special-promotion/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:32:59 +0000</pubDate>
		<dc:creator>Sara Corbett</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[cheapest CRM]]></category>
		<category><![CDATA[CRM Evaulation]]></category>
		<category><![CDATA[crm price comparison]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=740</guid>
		<description><![CDATA[Get Paid $200 for each Microsoft Dynamics CRM Online User Subscription License. Offer Expires May 28th, 2011 Do you love getting a deal on a new purchase? Do you delight in finding $20 on the ground? Do you love saving money on things you need so you can spend it on things you really want? [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/04/cloud-crm-for-less-dynamics-crm-special-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Dashboards in Dynamics CRM 2011</title>
		<link>http://www.blogsystematicainc.com/2011/03/creating-dashboards-in-dynamics-crm-2011/</link>
		<comments>http://www.blogsystematicainc.com/2011/03/creating-dashboards-in-dynamics-crm-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:20:14 +0000</pubDate>
		<dc:creator>Shah Moin</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dashboard in Dynamics CRM]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=715</guid>
		<description><![CDATA[One of the most noticeable features in Microsoft Dynamics CRM 2011 is the newly updated dashboard functionality.  Dashboards not only enable businesses to track their performance real-time but also serve as a critical element of successful business management. There are a number of reasons that make dashboards so powerful and attractive. For example, the users [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/03/creating-dashboards-in-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queues in Microsoft Dynamics CRM 2011</title>
		<link>http://www.blogsystematicainc.com/2011/03/queues-in-microsoft-dynamics-crm-2011/</link>
		<comments>http://www.blogsystematicainc.com/2011/03/queues-in-microsoft-dynamics-crm-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:53:42 +0000</pubDate>
		<dc:creator>Shah Moin</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[Queues in Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=701</guid>
		<description><![CDATA[Just what is a “queue” and why should I use them in my Microsoft Dynamics CRM solution? A queue should be thought of as a repository or a container for anything that requires some action such as closing a case, making a phone call or delegating a task to someone. In Dynamics CRM 2011, queues [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/03/queues-in-microsoft-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extending the Reach of CRM with Marketing Automation</title>
		<link>http://www.blogsystematicainc.com/2011/03/extending-the-reach-of-crm-with-marketing-automation/</link>
		<comments>http://www.blogsystematicainc.com/2011/03/extending-the-reach-of-crm-with-marketing-automation/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:18:25 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[marketing automation for crm]]></category>
		<category><![CDATA[pardot]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=699</guid>
		<description><![CDATA[Today’s information savvy prospects don’t have a lot of time or patience for lengthy sales calls. When you are fortunate enough to interact directly with a hot lead, you will need to provide immediate relevant, valuable information in order to keep the potential customer engaged in the conversation. Marketing automation can arm your sales team [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/03/extending-the-reach-of-crm-with-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Online 2011 &amp; Scribe Online Replication Services &#8211; Dynamic Duo</title>
		<link>http://www.blogsystematicainc.com/2011/01/crm-online-2011-scribe-online-replication-services-dynmiac-duo/</link>
		<comments>http://www.blogsystematicainc.com/2011/01/crm-online-2011-scribe-online-replication-services-dynmiac-duo/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:56:40 +0000</pubDate>
		<dc:creator>Abi Shende</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Business Intelligence]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=682</guid>
		<description><![CDATA[Microsoft recently announced the worldwide availability of Microsoft Dynamics CRM Online, the cloud version of the new Microsoft Dynamics CRM 2011 release that delivers new levels of productivity to sales, service and marketing organizations while reducing the overall cost of ownership and improving agility and reliability of your CRM applications. In addition, you can use [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/01/crm-online-2011-scribe-online-replication-services-dynmiac-duo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

