<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systematica Dynamics Blog &#187; Cory Fellers</title>
	<atom:link href="http://www.blogsystematicainc.com/author/cory-fellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogsystematicainc.com</link>
	<description>Microsoft Dynamics GP and CRM Team Blog</description>
	<lastBuildDate>Thu, 07 Jul 2011 01:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Leverage the Microsoft Technology Stack – Gartner Analysis of Dynamics CRM</title>
		<link>http://www.blogsystematicainc.com/2011/07/leverage-the-microsoft-technology-stack-%e2%80%93-gartner-analysis-of-dynamics-crm/</link>
		<comments>http://www.blogsystematicainc.com/2011/07/leverage-the-microsoft-technology-stack-%e2%80%93-gartner-analysis-of-dynamics-crm/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:15:12 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[cheapest CRM]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[CRM for Customer Service]]></category>
		<category><![CDATA[crm for marketing]]></category>
		<category><![CDATA[crm for sales]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Online]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=826</guid>
		<description><![CDATA[Gartner, one of the world’s leading information technology research and advisory companies, recently completed an independent Analysis of Microsoft’s Dynamics CRM offerings and the report’s number one recommendation is at the heart of Microsoft’s CRM strategy: “Any size company that has a Microsoft technology stack should consider Microsoft Dynamics CRM for automating sales force automation [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/07/leverage-the-microsoft-technology-stack-%e2%80%93-gartner-analysis-of-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CRM 2011 Add-on Spotlight: Inside View</title>
		<link>http://www.blogsystematicainc.com/2011/06/microsoft-crm-2011-add-on-spotlight-inside-view/</link>
		<comments>http://www.blogsystematicainc.com/2011/06/microsoft-crm-2011-add-on-spotlight-inside-view/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:47:38 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM sales and marketing automation]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[microsoft crm]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=788</guid>
		<description><![CDATA[The open architecture of the Microsoft Dynamics CRM platform is one of the many strengths which allow Microsoft partners to build add-on solutions that can bring even more value to sales and marketing organizations. Inside View, one of Microsoft’s 5-star rated CRM Marketplace partners, recently announced the CRM 2011 release of their sales intelligence solution. [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/06/microsoft-crm-2011-add-on-spotlight-inside-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the Reach of CRM with Marketing Automation</title>
		<link>http://www.blogsystematicainc.com/2011/03/extending-the-reach-of-crm-with-marketing-automation/</link>
		<comments>http://www.blogsystematicainc.com/2011/03/extending-the-reach-of-crm-with-marketing-automation/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:18:25 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[marketing automation for crm]]></category>
		<category><![CDATA[pardot]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=699</guid>
		<description><![CDATA[Today’s information savvy prospects don’t have a lot of time or patience for lengthy sales calls. When you are fortunate enough to interact directly with a hot lead, you will need to provide immediate relevant, valuable information in order to keep the potential customer engaged in the conversation. Marketing automation can arm your sales team [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/03/extending-the-reach-of-crm-with-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline Customer Service with Dynamics CRM 2011 Guided Processes</title>
		<link>http://www.blogsystematicainc.com/2011/01/streamline-customer-service-with-dynamics-crm-2011-guided-processes/</link>
		<comments>http://www.blogsystematicainc.com/2011/01/streamline-customer-service-with-dynamics-crm-2011-guided-processes/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:26:15 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Southern California Microsoft Dynamics Partner]]></category>
		<category><![CDATA[Systematica]]></category>
		<category><![CDATA[CRM for Customer Service]]></category>
		<category><![CDATA[Dynamics CRM 2011 Features]]></category>
		<category><![CDATA[Dynamics CRM Southern California Partner]]></category>
		<category><![CDATA[Guided Processes]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=663</guid>
		<description><![CDATA[Many companies implementing a CRM solution focus their efforts on the sales and marketing aspect of their business. However, customer satisfaction and retention can be just as important to the success of your CRM solution and your business in general. As written in the Harvard Business Review, management consultants Frederick Reichheld and Earl Sasser estimate [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2011/01/streamline-customer-service-with-dynamics-crm-2011-guided-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Documents in Microsoft CRM</title>
		<link>http://www.blogsystematicainc.com/2010/04/managing-documents-in-microsoft-crm/</link>
		<comments>http://www.blogsystematicainc.com/2010/04/managing-documents-in-microsoft-crm/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:40:24 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://www.blogsystematicainc.com/?p=381</guid>
		<description><![CDATA[One of the most common questions we get from users is how to store sales and service documents in Microsoft Dynamics CRM. These documents could be sales related like quotes, work orders, purchase requests, proposals, etc or service related like field service reports, error logs, or other documentation related to a case. The answer to [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/04/managing-documents-in-microsoft-crm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Early Look at CRM 5</title>
		<link>http://www.blogsystematicainc.com/2010/03/an-early-look-at-crm-5/</link>
		<comments>http://www.blogsystematicainc.com/2010/03/an-early-look-at-crm-5/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:09:53 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[CRM5]]></category>
		<category><![CDATA[microsoft crm]]></category>

		<guid isPermaLink="false">http://blog.systematicainc.com/?p=369</guid>
		<description><![CDATA[Over the past few months the CRM product team at Microsoft have given a few sneak peeks at some of the more interesting new functionaliy that they’re working on.  I’ve pulled together this list of some of the videos that they have captured to document their product development. Overview In this first video is a chat with Andy Bybee, Humberto Lezama Guadarrama and [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/03/an-early-look-at-crm-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics CRM Online Reporting Options</title>
		<link>http://www.blogsystematicainc.com/2010/02/dynamics-crm-online-reporting-options/</link>
		<comments>http://www.blogsystematicainc.com/2010/02/dynamics-crm-online-reporting-options/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:21:42 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>

		<guid isPermaLink="false">http://blog.systematicainc.com/?p=373</guid>
		<description><![CDATA[Microsoft Dynamics CRM Online is a great CRM platform for many small and medium businesses because it is so easy and inexpensive to get started. However, as we have found with some of our CRM Online customers, one area of challenge is custom reporting.   Unlike Microsoft CRM On-Premise, Microsoft CRM Online does not support uploading of SQL Report [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2010/02/dynamics-crm-online-reporting-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying Email Text in a CRM Report</title>
		<link>http://www.blogsystematicainc.com/2009/08/displaying-email-text-in-a-crm-report/</link>
		<comments>http://www.blogsystematicainc.com/2009/08/displaying-email-text-in-a-crm-report/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 00:48:43 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[activity report]]></category>
		<category><![CDATA[email activity]]></category>
		<category><![CDATA[microsoft crm]]></category>
		<category><![CDATA[sql server reporting services]]></category>
		<category><![CDATA[ssrs]]></category>

		<guid isPermaLink="false">http://blog.systematicainc.com/?p=189</guid>
		<description><![CDATA[If you have ever built a custom report Dynamics CRM that references the Description field of the email entity, you probably realized that the body of an email is stored in the database in HTML format. Thus your report may have looked something like this: In order to display an email correctly in an SSRS [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2009/08/displaying-email-text-in-a-crm-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recurring Service Activities in Dynamics CRM</title>
		<link>http://www.blogsystematicainc.com/2009/07/dynamics-crm-recurring-service-activities/</link>
		<comments>http://www.blogsystematicainc.com/2009/07/dynamics-crm-recurring-service-activities/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:41:24 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[recurring]]></category>
		<category><![CDATA[service activity]]></category>

		<guid isPermaLink="false">http://blog.systematicainc.com/?p=37</guid>
		<description><![CDATA[We recently ran into a customer requirement for the ability to schedule weekly recurring service activities in Dynamics CRM 4.0. We realized that this new functionality could be quite useful for companies that schedule regularly recurring activities with their customers. A range of businesses from physical therapy to facility maintenance might be able to take [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2009/07/dynamics-crm-recurring-service-activities/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Preview</title>
		<link>http://www.blogsystematicainc.com/2009/07/sharepoint-2010-preview/</link>
		<comments>http://www.blogsystematicainc.com/2009/07/sharepoint-2010-preview/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:20:49 +0000</pubDate>
		<dc:creator>Cory Fellers</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office 2010]]></category>

		<guid isPermaLink="false">http://blog.systematicainc.com/?p=73</guid>
		<description><![CDATA[Microsoft recently released a preview of some of the new functionality that will be released with SharePoint 2010, due out in the first half of next year. Many new features were announced that will boost productivity and information access for Business Managers, IT Professionals and Developers. Some of the key new features include: Ribbon Interface &#8211; A streamlined new user [...]]]></description>
		<wfw:commentRss>http://www.blogsystematicainc.com/2009/07/sharepoint-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

